Info of the fees of the restricted areas of Nepal:
SN | Regions/RM | Permit fees |
1 | Upper Mustang Lomanthang Rural Municipality (All areas of ward no. 1 to 5) Lo-Ghekar Damodarkunda Rural Municipality (All areas of ward no. 1 to 5) Baragung Muktichetra Rural Municipality (All areas of ward no. 3 and Satang Village of ward no.5) | USD500 per person (for the first 10 days). USd 50 per person /Day ( beyond 10 days) |
2 | Upper Dolpa Dolpo Buddha Rural Municipality (All areas of ward no. 4 to 6) Shey Phoksundo Rural Municipality (All areas of ward no. 1 to 7) Charka Tangsong Rural Municipality (All areas of ward no. 1 to 6) | USD500 per person (for the first 10 days) USD 50 per person /Day ( beyond 10 days) |
3 | Gorkha Manaslu Area Chumnubri Rural Municipality (All areas of ward nos. 1,2,3 and 4) | September – November USD 100 per person / week USD 15 per person / day (beyond 1 week) December – August USD 75 per person / week USD 10 per person / day (beyond 1 week) |
4 | Humla Simikot Rural Municipality (All areas of ward nos. 1,6 and 7) Namkha Rural Municipality (All areas of ward no. 1 to 6) Changkheli Rural Municipality (All areas of ward no. 3 to 5) | USD 50 per person / week USD 10 per person / day (beyond 1 week) |
5 | Taplejung Phantanglung Rural Municipality (All areas of ward nos. 6 and 7) Mikwakhola Rural Municipality (All areas of ward no. 5) Sirijunga Rural Municipality (All areas of ward no. 8) | USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
6 | Lower Dolpa Area Thulibheri municipality (All areas of ward no. 1 to 11) Tripurasundari municipality (All Dolpo Buddha Rural Municipality (All areas of ward no. 1 to 3) Shey Phoksundo Rural Municipality (All areas of ward no. 8 and 9) Jagdulla Rural Municipality (All areas of ward no. 1 to 6) Mudkechula Rural Municipality (All areas of ward no. 1 to 9) Kaike Rural Municipality (All areas of ward no. 1 to 7) | USD 20 per person/ week USD 5 per person /day ( beyond 1 week) |
7 | Dolakha Gaurishankhar Rural Municipality (All areas of ward no. 9) Bighu Rural Municipality (All areas of ward no. 1) | USD 20 per person/ week |
8 | Gorkha Tsum Valley Area Sirdibas-Lokpa-Chumling-Chekampar-Nile-Chule Chumnubri Rural Municipality (All areas of ward nos. 3,6 and 7) | September – November USD 40 per person / week USD 7 per person / day (beyond 1 week) December – August USD 30 per person / week USD 7 per person / day (beyond 1 week) |
9 | Sankhuwasabha Bhotkhola Rural Municipality (All areas of ward no. 1 to 5) Makalu Rural Municipality (All areas of ward no. 4) | USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
10 | Solukhumbu Khumbu Pasang Lahmu Rural Municipality (All areas of ward no. 5) | USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
11 | Rasuwa Gosaikunda Rural Municipality (All areas of ward no. 1 and some area of ward no. 2) | USD 20 per person/ week |
12 | Manang Narpa Rural Municipality (All areas of ward no. 1 to 5) Nasho Rural Municipality (All areas of ward no. 6 and 7) | September – November USD 100 per person / week USD 15 per person / day (beyond 1 week) December – August USD 75 per person / week USD 15 per person / day (beyond 1 week) |
13 | Bajhang Saipal Rural Municipality (All areas of ward no. 1 to 5) | USD 90 per person / week for the first week USD 15 per person / day (beyond 1 week) |
14 | Mugu Mugumakarmarong Rural Municipality (All areas of ward no. 1 to 9) | USD 100 per person / week USD 15 per person / day (beyond 1 week) |
15 | Darchula Vyas Rural Municipality (All areas of ward no. 1) | USD 90 per person / week USD 15 per person / day (beyond 1 week) |
Note:- In the case of Upper Mustang and Upper Dolpa Region if the royalty paid for mountain expedition is less than the fee for trekking permit then the difference amount should be paid.
On Arrival Visa Fee at Entry Points
15 Days – 30 USD
30 Days – 50 USD
90 Days – 125 USD