Great Himalayan Trails Trek
Lorem Ipsum has been the industry's standard dummy text
TRIP HIGHLIGHTS
The Great Himalaya Range of mountains goes from Namche Barwa in Tibet to Nanga Parbat in Pakistan, that’s about 4,500 km of continuous mountain! The Great Himalaya Trail takes the highest feasible route through them all and has been completely walked and documented in Nepal, which is roughly 1600km – the highest and hardest section of the Himalaya to trek. In Nepal there are 20 passes over 5000m and many more lower passes that mean you have to do a lot of up and down, in total over 150,000m as you cross the country. This trek was much harder than a climbing trip . . Everybody will lose weight and because of the hard trails.
High Himalayan Climbing and Expeditions going organize this amazing trek very in first time. personally i have guided partly region every region of this trip but as whole route it is going to be first.i Am looking forward to do it.
Kanchenjunga is the 3rd highest mountain and we get very good views from Pang Pema Base camp. The Gunsa people are very helpful. Olangchun Gola is an interesting village. Nearby is the Lumbha Sambha range which is the least visited mountain range in Nepal. The whole area is very famous for rhododendron forest.
Makalu In the upper Arun valley live the Sherpa/Nawa / Bhote /Shinsa and people who want to see more trekkers! Makalu Base Camp trek and then over the highest passes in the Himalaya – the Sherpani Col base camp has big ice caves, the West Col 6190m is highest point and Amphu Labsta to Everest region. Makalu is a 3km high rock face and has a long glacier. There are many nice camping spots.
Everest Solu Khumbu is my home place, famous for Sherpa people and Mt Everest. The Renjo La has the best views of the mountains in the area. There are many good tea houses to stay in. This region is best combined with Rolwaling or Makalu for a really good trekking experience.
Rolwaling There is a big rock like a chorten in Bedding village in the Rolwaling valley and it is good luck for your whole lifetime to tie a prayer scarf on it before you leave the village. From Orangdanda view point you can see Gauri Shankar and there are many interesting Gurung, Tamang and Sherpa villages.
Langtang The Tamang people love to dress up and have parties and singing. Tilman Pass is a good place to see snow leopard. There are also sacred lakes at Panch Pokhari and Bhairav Kund which are very remote places. Langtang is just a day’s drive from Kathmandu.
Ganesh Himal There are not many villages in this area and the trail is mostly in very old forest. The Gurung people here are mostly Christain and very intersting. The way to join to Manaslu trail is hard to find and no tourists go this way. Of course there are views of Ganesh 1,2,3,4 and 5.
Manaslu There are 5 different ethnic groups here and a mix of Hindu and Buddhist. The view point at the top of the Larkye La is very pretty – you can see the Annapurnas and the campsite of Bimthang. This is perhaps the best trek in Nepal and is really good if you combine with the Annapurna Circuit then you can have very comfortable teahouse and good trails.
Annapurna The Annapurnas is the most popular trek in Nepal. There are many exellent tea houses, and the lake at Manang,
Mugu Mugu is one of the poorest districts in Nepal. There are many large valleys and the Yala la viewpoint. This is some of the hardest trekking in the whole Himalaya and you need to be very fit and strong to go here. You might need to do some rock climbing if we take the more difficult trails. This area is very good to trek with Upper Dolpo or Rara Lake.
Dolpa People in Dolpa are Tibetan origin and their culture hasn’t changed over the years. Phoksumdo lake is the most beautiful lake in Nepal and the landscape is very dry. Many people say this is the best trekking place as there are many high passes and interesting villages, some are 800 years old.
Humla The Humla trek is a nice and easy trek. The local people want to get more involved in trekking as it means they will be able to earn some money. This place is popular for people who want to go to holy Mt Kailash and we can also visit Dolpo as well.
Group Size :
Min: 2 pax maxi 6 pax.
Mountain Guide 1 , Assistant Guide 1 according group size , Cook 1 , cook helper 2 , Porter 8 ; – Total Local Staff 12-15 for group of 2 pax.
It is One of the most Wilderness and remote trekking in Himalaya Nepal .
Who can join?
This trip those who have well experience trekking, as well as who have the time at lease 142 days.
We organize for 1 Pax as a private trip.
High Lights of Trip
Explore the ancient city of Kathmandu, Nepal
Visit the Bodhnath Stupa with its’ 130 ft. dome
Visit the ancient Pashupatinath Temple with a holy cremation site.
Exploring the entire Himalayas Nepal Range trek
Experience the Nepalese and Tibetan mixture culture
Walking between the borders of Nepal and Tibet
Crossing many diffrent high trekking passees eg. Sherpani col / Ampulapcha / Tashilapcha etc.
Itinerary
01 | Arrival Kathmandu | Transfer to Hotel | 30 min | 1300 | From Kathmandu | |
02 | Free Day Shopping | Kathmandu | — | 1300 | ||
03 | Kathmandu | Whole day trek preparation | — | 1300 | ||
04 | Kathmandu | Bhadrapur Flight same day Taplejung | 7 hr | 600 | ||
05 | Tapalejung | Taplejung by Jeep to Lelep | 3 hr | 2420 | ||
06 | Lelep | Amjilosa | 6 hr | 2308 | ||
07 | Amjilosa | Gyabla | 5 hr | 2730 | ||
08 | Gyabla | Ghunsa | 4.5 hr | 3595 | ||
9 | Ghunsa | Rest Day | — | 3595 | ||
10 | Ghunsa | Khangpachen | 5.5 hr | 4050 | ||
11 | Khangpachen | Rest Day | — | 4050 | ||
12 | Khangpachen | Lhonak | 5 hr | 4780 | ||
13 | Lhonak | Rest Day | — | 4780 | ||
14 | Lhonak | Kanchenjunga BC/Lhonak | 4 hr | 5143 | ||
15 | Lhonak | Khabanchen | — | 5143 | ||
16 | Khangpachen | Ghunsa | 3 hr | 3595 | ||
17 | Ghunsa | Nango La Camp | 5.5 hr | 4776 | ||
18 | Nango La Camp | Yangma Khola | 5 hr | 3430 | ||
19 | Yangma Khola | Olangchun Gola | 4 hr | 3191 | ||
20 | Olangchun Gola | Rest Day | — | 3191 | Olanchu-Gola | |
21 | Olangchun Gola | River Side Camp | 3 hr | 3200 | ||
22 | River Side Camp | Pass Camp | 4 hr | 4453 | ||
23 | Pass Camp | Thudam | 7 hr | 3556 | ||
24 | Thudam | Kharka | 6.5 hr | 2700 | ||
25 | Kharka | Thul Dhunga Kharka | 4 hr | 2650 | ||
26 | Thul Dhunga Kharka | Chyamtang | 5 hr | 2187 | ||
27 | Chyamtang | Rest Day | — | 2187 | ||
28 | Chyamtang | Forest Camp | 5 hr | 2950 | ||
29 | Camp | Molun Pokhari | 5.5 hr | 3954 | ||
30 | Molun Pokhari | Dhungge Kharka | 4 hr | 3590 | ||
31 | Dhungee Kharka | Cave Camp | 4.5 hr | 3115 | ||
32 | Cave Camp | Kalo Pokhari | 5 hr | 2192 | ||
33 | Kalo Pokhari | Kharka | 4 hr | 4097 | ||
34 | Kharka | Yangle Kharka | 4.5 hr | 3557 | Yangle kharka | |
35 | Yangle Kharka | Langmale Kharka | 5 hr | 4410 | ||
36 | Langmale Kharka | Makalu BC | 4 hr | 4870 | ||
37 | Makalu BC | Rest Day | — | 4870 | ||
38 | Makalu BC | Swiss BC | 4.5 hr | 5150 | ||
39 | Swiss BC | Sherpani Col BC | 5 hr | 5688 | ||
40 | Sherpani Col BC | Baruntse BC | 11 hr | 5500 | ||
41 | Baruntse BC | Amphu Labsta BC | 7 hr | 5527 | ||
42 | Amphu Labsta BC | Lake Camp | 7.5 hr | 4985 | ||
43 | Lake Camp | Dingboche | 6.5 hr | 4410 | ||
44 | Dingboche | Rest day | 4410 | |||
45 | Dingboche | Dzongla | 5 hr | 4830 | ||
46 | Dzongla | Dragnag | 7 hr | 4700 | ||
47 | Dragnag | Gokyo | 3 hr | 4790 | ||
48 | Gokyo | Rest Day | — | 4790 | ||
49 | Gokyo | Lumde | 6.5 hr | 4368 | ||
50 | Lumde | Thame | 6 hr | 4230 | ||
51 | Thame | REST day | Thame | |||
52 | Thame | Thangbo | 5.5 hr | 5130 | ||
53 | Thangbo | Ngole Lake | ||||
54 | Ngole Lake | Tashi Labsta Cave | 5 hr | 5665 | ||
55 | Tashi Labsta Cave | Glacier Camp | 6 hr | 4735 | ||
56 | Glacier Camp | Kabug | 7 hr | 4820 | ||
57 | Kabug | Beding | 7 hr | 3740 | ||
58 | Beding | Dokhang | 6 hr | 2791 | ||
59 | Dokhang | Simigaon | 7 hr | 2036 | ||
60 | Simigaon | Orang Danda | 7 hr | 2029 | ||
61 | Orang Danda | Loting | 6.5 hr | 1768 | ||
62 | Loting | Bigu Gompa | 4 hr | 2516 | ||
63 | Bigu Gompa | Sano Jyandan | 5.5 hr | 3127 | ||
64 | Sano Jyandan | The Last Resort | 5.5 hr | 1170 | ||
65 | The Last Resort | Rest Day | — | 1170 | Last resort | |
66 | The Last Resort | Rest Day/Meet with new staff | ||||
67 | The Last Resort | Listi | 4 hr | 2260 | ||
68 | Listi | Bagam | 5 hr | 2705 | ||
69 | Bagam | Chogormogor Kharka | 4 hr | 3924 | ||
70 | Chogormogor Kharka | Nyasen Camp | 7 hr | 1861 | ||
71 | Nyasen Camp | Tembathang | 2.5 hr | 2160 | ||
72 | Tembathang | Nemagchukpa Kharka | 6.5 hr | 3578 | ||
73 | Nemagchukpa Kharka | Panch Pokhari | 6 hr | 4074 | ||
74 | Panch pokhari | Rest day | 4074 | |||
75 | Panch Pokhari | Intemediary Camp | 3.5 hr | 4100 | ||
76 | Intemediary Camp | High Camp South | 6.5 hr | 4867 | ||
77 | High Camp South | High Camp North | 7 hr | 4720 | ||
78 | High Camp North | Kyangjin Gompa | 4 hr | 3830 | ||
79 | Kyangjin Gompa | Rimche | 5.5 hr | 2455 | Kyangjin Gompa | |
80 | Rimche | Briddhim | 5 hr | 2229 | ||
81 | Briddhim | Thuman | 5 hr | 2338 | ||
82 | Thuman | Tato Pani | 3 hr | 2607 | ||
83 | Tato Pani | Rest day | — | 2607 | ||
84 | Tato Pani | Gatlang | 5 hr | 2238 | ||
85 | Gatlang | Somdang | 7 hr | 3258 | ||
86 | Somdang | Tipling | 7.5 hr | 1890 | ||
87 | Tipling | Lapa Khola | 6 hr | 1285 | ||
88 | Lapa Khola | Nauban Kharka | 7 hr | 2750 | ||
89 | Nauban Kharka | Kerauja | 7.5 hr | 2074 | ||
90 | Kerauja | Jagat | 5 hr | 1340 | ||
91 | Jagat | Rest Day | — | 1340 | Jagat | |
92 | Jagat | Deng | 6.5 hr | 1860 | ||
93 | Deng | Namrung | 5 hr | 2630 | ||
94 | Namrung | Sama Gaon | 5.5 hr | 3520 | ||
95 | Sama Gaon | Samdo | 3 hr | 3875 | ||
96 | Samdo | Dharmasala | 3 hr | 4460 | ||
97 | Dharmasala | Bhimtang | 7 hr | 3590 | ||
98 | Bhimtang | Goa | 4.5 hr | 2515 | ||
99 | Goa | Dharapani | 3 hr | 1860 | ||
100 | Dharapani | Chame | 5 hr | 2675 | Dharapani | |
101 | Chame | Pisang | 5 hr | 2675 | ||
102 | Pisang | Manang | 4.5 hr | 3540 | ||
103 | Manang | Yak Kharka | 3.5 hr | 4050 | ||
104 | Yak Kharka | Thorong Phedi | 3 hr | 4450 | ||
105 | Thorong Phedi | Muktinath | 9 hr | 3760 | ||
106 | Muktinath | Kagbeni | 3.5 hr | 2810 | ||
107 | Kagbeni | Rest Day | — | 2810 | Kag Beni | |
108 | Kagbeni | Santa | 9 hr | 3777 | ||
109 | Santa | Ghalden Ghuldun Khola Camp | 5.5 hr | 4247 | ||
110 | Ghalden Ghuldun Khola Camp | Nulungsunda Kharka | 7.5 hr | 4987 | ||
111 | Nulungsunda Kharka | Chharka Bhot | 7.5 hr | 4302 | ||
112 | Chharka Bhot | Rest Day | — | 4302 | ||
113 | Chharka Bhot | Chap Chu | 5.5 hr | 4320 | ||
114 | Chap Chu | Maran | 5.5 hr | 4350 | ||
115 | Maran | Dharamsala | 3 hr | 4440 | ||
116 | Dharamsala | Danigar | 6.5 hr | 4512 | ||
117 | Danigar | Temche | 5 hr | 3995 | ||
118 | Temche | Ringmo | 3.5 hr | 3641 | ||
119 | Ringmo | Rest day | Sheyphuksundo | |||
120 | Ringmo | Phoksundo Khola | 6 hr | 3750 | ||
121 | Phoksundo Khola | Shey Gompa | 8 hr | 4343 | ||
122 | Shey Gompa | Bijer | 7 hr | 3850 | ||
123 | Bijer | Pho | 8.5 hr | 4087 | ||
124 | Pho | Pung Kharka | 9 hr | 4650 | ||
125 | Pung Kharka | Chyandi Khola | 7 hr | 4830 | ||
126 | Chyandi Khola | Takla Khola | 7 hr | 3785 | ||
127 | Takla Khola | Thajuchaur | 5.5 hr | 4050 | ||
128 | Thajuchaur | Shilenchaura Kharka | 4 hr | 2945 | ||
129 | Shilenchaura Kharka | Tiyar | 6 hr | 2418 | ||
130 | Tiyar | Mangri | 6 hr | 1950 | ||
131 | Mangri | Gamgadhi | 6 hr | 2095 | ||
132 | Gamgadhi | Rest day | Gamgadhi | |||
133 | Gamgadhi | Bam | 5.5 hr | 2700 | ||
134 | Bam | Jogimara | 6.5 hr | 3005 | ||
135 | Jogimara | Piplan | 7 hr | 1700 | ||
136 | Piplan | Apsi Lekh | 6 hr | 3195 | ||
137 | Apsi Lekh | Punkha Khola | 5 hr | 3010 | ||
138 | Punkha Khola | River Camp | 6 hr | 2100 | ||
139 | River Camp | Simikot | 8 hr | 2985 | ||
140 | Simikot | Nepalgunj by Flight | 1 hr | 600 | ||
141 | Nepalgunj | Kathmandu by Flight | 1 hr | 1300 | ||
142 | Kathmandu | Departure |
Note: Above day to day itinerary may be change depending on weather and flight.
WHAT'S WE INCLUDE
Package Includes:
● All Camping gears e.g. Tables, chairs, kitchen equipment, etc.
● Food and beverage during the trek
● Porter’s equipment.
● All ground transportation and air transportation.
● Guide and porter’s food, accommodation, wages and insurance.
● Lodging and food during the trek.
● Necessary Trek permit.
● 3-4 star hotel on BB plan in Kathmandu.
● Airport picks up and drops.
Not included in the cost
Package excludes:
● International airfare.
● Nepal Visa fee.
● Bar bill, laundry, and tips to the field staff.
● Rescue.