Kanchenjunga Climb 8,586m
Lorem Ipsum has been the industry's standard dummy text
TRIP HIGHLIGHTS
Climb An Kanchenjunga with High Himalayan’s Nepali Mountain Guide , supported by Local Climbing Sherpa.
Kanchenjunga in the Himalayan range, is the third highest mountain in the world (after Mount Everest and K2), with an elevation of 8,586 metres (28,169 ft.). Kanchenjunga translated means “The Five Treasures of Snows”, as it contains five peaks, four of them over 8,450 metres. The treasures represent the five repositories of God, which are gold, silver, gems, grain, and holy books. Kanchenjunga is called Sewalungma in the local Limbu language, translates as ‘Mountain that we offer Greetings to’. Kanchenjunga or Sewalungma is considered sacred in the Kirant religion.Three of the five peaks (main, central, and south) are on the border of North Sikkim district of Sikkim, India and Taplejung District of Nepal, while the other two are completely in Taplejung District. Nepal is home to the Kanchenjunga Conservation Area Project run by the World Wildlife Fund in association with Government of Nepal.
The sanctuary is home to the Red Panda and other montage animals, birds and plants. India’s side of Kanchenjunga also has a protected park area called the Khangchendzonga National Park.Until 1852, Kanchenjunga was assumed to be the highest mountain in the world, but calculations made by the British Great Trigonometric Survey in 1849 came to the conclusion that Mount Everest (known as Peak XV at the time) was the highest and Kanchenjunga the third-highest.
Kanchenjunga was first climbed on May 25, 1955 by Joe Brown and George Band, who were part of a British expedition. The British expedition honoured the beliefs of the Sikkimese, who hold the summit sacred, by stopping a few feet short of the actual summit. Most successful summit parties since then have followed this tradition.The name Kangchenjunga is derived from Sanskrit kanchana ganga: kanchana means gold and ganga is the river which flows in the region. The river shines like gold and hence the name Kanchana Ganga was given to this mountain.
Itinerary
Khanchanjunga Expeditions Day by day Ittinerary | |||||||||
High Himalayan Climbing and Expeditons Pvt. Ltd | |||||||||
Day | date | Activites | Altitude | Accomodations | |||||
1 | 04/05/21 | Arivle in Kathmandu | 1350m. | KTM | |||||
2 | 04/06/21 | Day in Kathmandu recheck the gear | 1350m. | KTM | |||||
3 | 04/07/21 | KAM ,Finle preparations | 1350m. | KTM | |||||
4 | 04/08/21 | Fly to Bhdrapur and drive to Ilam Bazar | Lodge | ||||||
5 | 04/09/21 | Drive to Jhor Pul Via Fhidhim | Lodge | ||||||
6 | 04/10/21 | Trek to Khebang | 1740m. | lodge | |||||
7 | 04/11/21 | Trek to Yambudin | 2070m. | Lodge | |||||
8 | 04/12/21 | Acclimitazations | Lodge | ||||||
9 | 04/13/21 | Trek to Torndin | 2995m. | Lodge | |||||
10 | 04/14/21 | Trek to Tseream | 3880m. | Lodge | |||||
11 | 04/15/21 | Rest day Aclimitazations | 3880m. | Lodge | |||||
12 | 04/16/21 | Trek to Ramche | 4620m. | Lodge | |||||
13 | 04/17/21 | Trek to Lower camp | 4900m. | lodge | |||||
14 | 04/18/21 | Trek to Kanchanjunga Base camp | 5143m. | Camp | |||||
15 | 04/19/21 | Climbing Period and Summit Mount Khanchanjunga | 8586m. | Camp | |||||
16 | 04/20/21 | ||||||||
17 | 04/21/21 | ||||||||
18 | 04/22/21 | ||||||||
19 | 04/23/21 | ||||||||
20 | 04/24/21 | ||||||||
21 | 04/25/21 | ||||||||
22 | 04/26/21 | ||||||||
23 | 04/27/21 | ||||||||
24 | 04/28/21 | ||||||||
25 | 04/29/21 | ||||||||
26 | 04/30/21 | ||||||||
27 | 05/01/21 | ||||||||
28 | 05/02/21 | ||||||||
29 | 05/03/21 | ||||||||
30 | 05/04/21 | ||||||||
31 | 05/05/21 | ||||||||
32 | 05/06/21 | ||||||||
33 | 05/07/21 | ||||||||
34 | 05/08/21 | ||||||||
35 | 05/09/21 | ||||||||
36 | 05/10/21 | ||||||||
37 | 05/11/21 | ||||||||
38 | 05/12/21 | ||||||||
39 | 05/13/21 | ||||||||
40 | 05/14/21 | ||||||||
41 | 05/15/21 | ||||||||
42 | 05/16/21 | ||||||||
43 | 05/17/21 | ||||||||
44 | 05/18/21 | ||||||||
45 | 05/19/21 | ||||||||
46 | 05/20/21 | ||||||||
47 | 05/21/21 | Clean Up the Base camp and packing | 5143m. | Lodge | |||||
48 | 05/22/21 | Trek Back to Ramche | 4620m. | Lodge | |||||
49 | 05/23/21 | Trek back to Torondin | 2995m. | Lodge | |||||
50 | 05/24/21 | Trek back to Yambudin | 2070m. | Lodge | |||||
51 | 05/25/21 | Drive to Jhorpul via Khebung | Lodge | ||||||
52 | 05/26/21 | Drive to JhapaBirtamode | Lodge | ||||||
53 | 05/27/21 | Drive Back to Kathamndu | Hotel | ||||||
54 | 05/28/21 | Kathamndu celebrations | Hotel | ||||||
55 | 05/29/21 | Finale Departure | KTM | ||||||
|
|||||||||
WHAT'S WE INCLUDE
Please contact us for more information
Not included in the cost
Please contact us for more information