The Best Winter and spring EBC Trek Nepal
Lorem Ipsum has been the industry's standard dummy text
TRIP HIGHLIGHTS
High Himalayan Climbing and Expeditions Offering the the Best winter Everest Base camp trekking in Nepal.
This trip really good to join the adventure lover who would like to be stand at Everest base camp height of 5360m. and Kalapather 5550m. above the sea levle.
The Everest region is understandably one of the world’s most popular and spectacular hiking destinations, as it offers fascinating and enjoyable trekking. This trip begins with a scenic flight to Lukla. The trek starts from here, passing many farming mountain villages en route with beautiful views of the world’s highest snow capped peaks. The highest point of our trip is at Kala Pattar, where we get an outstanding panoramic view of peaks and its glaciers, including Mount Everest.
Our Everest Base Camp itinerary is both a scenic and cultural adventure in the famous Khumbu region. We include all the highlights of the Everest National Park including Namche Bazaar (the Khumbu’s Sherpa capital) the unmatched view point of Kala Patthar (18,188ft) and a visit to the ever-exciting Everest Base Camp. With extraordinary views of Nuptse, Everest and Lhotse and with ample time to acclimatize and visit the Buddhist monasteries of Pangboche, one of the oldest in the area and Thyangboche, this really is a classic trekking adventure.
Itinerary
Winter Everesst Base camp trek nepal | ||||
Day | Date | Activities | Altitude | Remarks |
1 | Arrivle in Kathmandu | 1350m. | Hotel | |
2 | finale gear check | 1350m. | Hotel | |
Fly to Lukla and trek to Phakding | 2650m. | Lodge | ||
4 | Trek to Namche bazar | 3440m. | Lodge | |
5 | acclimatiazations | 3440m. | Lodge | |
Trek to Tyengboche | 3860m. | Lodge | ||
Trek to Pheroche | 4240m. | Lodge | ||
Acclimaitazations | 4240m. | Lodge | ||
9 | Trek to Lobuche | 4910m. | Lodge | |
10 | Trek to EBC andOver Night Gorakshape | 5180m. | Lodge | |
11 | Kalapather and trek down Pheroche | 5540m. | Lodge | |
12 | Namche | 3440m. | Lodge | |
13 | 1 | Lukla | 2800m. | Lodge |
Fly back to KTM | 1350m. | Hotel | ||
City sightseeing | 1350m. | Hotel | ||
16 | 1 | Finle departure | 1350m. | Hote |
This Trip start December 11 to December 26 2024/2025 | ||||
www.highhimalayan.com | ||||
Winter Everest Base camp trek Nepal | ||||
Day | date | Activities | Altitude | Remarks |
1 | Arrivle in Kathmandu | 1350m. | Hotel | |
finale gear check | 1350m. | Hotel | ||
Fly to Lukla and trek to Phakding | 2650m. | Lodge | ||
Trek to Namche bazar | 3440m. | Lodge | ||
5 | acclimatiazations | 3440m. | Lodge | |
Trek to Tyengboche | 3860m. | Lodge | ||
Trek to Pheroche | 4240m. | Lodge | ||
Acclimaitazations | 4240m. | Lodge | ||
Trek to Lobuche | 4910m. | Lodge | ||
Trek to EBC andOver Night Gorakshape | 5180m. | Lodge | ||
Kalapather and trek down Pheroche | 5540m. | Lodge | ||
12 | Namche | 3440m. | Lodge | |
13 | Lukla | 2800m. | Lodge | |
14 | Fly back to KTM | 1350m. | Hotel | |
15 | City sightseeing | 1350m. | Hotel | |
16 | Finle departure | 1350m. | Hote | |
This Trip start December 24 to Jan. 8 2024/2025 | ||||
www.highhimalayan.com | ||||
Covid Relef your adventure in Nepal | ||||
Winter Everesst Base camp trek nepal | ||||
Day | Date | Activities | Altitude | Remarks |
1 | Arrivle in Kathmandu | 1350m. | Hotel | |
2 | finale gear check | 1350m. | Hotel | |
Fly to Lukla and trek to Phakding | 2650m. | Lodge | ||
4 | Trek to Namche bazar | 3440m. | Lodge | |
acclimatiazations | 3440m. | Lodge | ||
6 | Trek to Tyengboche | 3860m. | Lodge | |
7 | Trek to Pheroche | 4240m. | Lodge | |
8 | Acclimaitazations | 4240m. | Lodge | |
Trek to Lobuche | 4910m. | Lodge | ||
Trek to EBC andOver Night Gorakshape | 5180m. | Lodge | ||
Kalapather and trek down Pheroche | 5540m. | Lodge | ||
12 | Namche | 3440m. | Lodge | |
Lukla | 2800m. | Lodge | ||
Fly back to KTM | 1350m. | Hotel | ||
15 | City sightseeing | 1350m. | Hotel | |
Finle departure | 1350m. | Hotel | ||
This Trip start 9th Jan. to 24 Jan. 2024/2025 | ||||
www.highhimalayan.com | ||||
Covid- 19 Relef your adventure in Nepal | ||||
Day | Date | Activities | Altitude | Remarks |
1 | Arrivle in Kathmandu | 1350m. | Hotel | |
finale gear check | 1350m. | Hotel | ||
3 | Fly to Lukla and trek to Phakding | 2650m. | Lodge | |
4 | Trek to Namche bazar | 3440m. | Lodge | |
acclimatiazations | 3440m. | Lodge | ||
6 | Trek to Tyengboche | 3860m. | Lodge | |
7 | Trek to Pheroche | 4240m. | Lodge | |
8 | Acclimaitazations | 4240m. | Lodge | |
9 | Trek to Lobuche | 4910m. | Lodge | |
Trek to EBC andOver Night Gorakshape | 5180m. | Lodge | ||
11 | Kalapather and trek down Pheroche | 5540m. | Lodge | |
Namche | 3440m. | Lodge | ||
13 | Lukla | 2800m. | Lodge | |
Fly back to KTM | 1350m. | Hotel | ||
City sightseeing | 1350m. | Hotel | ||
16 | Finle departure | 1350m. | Hotel | |
This Trip Start from 23rd Jan. To7th Feb. 2024/2025 | ||||
www.highhimalayan.com | ||||
Covid Relef your adventure in Nepal | ||||
Winter Everesst Base camp trek nepal | ||||
Day | Date | Activities | Altitude | Remarks |
1 | Arrivle in Kathmandu | 1350m. | Hotel | |
finale gear check | 1350m. | Hotel | ||
3 | Fly to Lukla and trek to Phakding | 2650m. | Lodge | |
4 | Trek to Namche bazar | 3440m. | Lodge | |
acclimatiazations | 3440m. | Lodge | ||
6 | Trek to Tyengboche | 3860m. | Lodge | |
7 | Trek to Pheroche | 4240m. | Lodge | |
Acclimaitazations | 4240m. | Lodge | ||
Trek to Lobuche | 4910m. | Lodge | ||
Trek to EBC 5360m. andOver Night Gorakshape | 5180m. | Lodge | ||
11 | Kalapather 5555m. and trek down Pheroche | 4240m. | Lodge | |
Namche | 3440m. | Lodge | ||
Lukla | 2800m. | Lodge | ||
Fly back to KTM | 1350m. | Hotel | ||
City sightseeing | 1350m. | Hotel | ||
Finle departure | 1350m. | Hotel | ||
This Trip start from 6th Feb. to 21st Feb. 2024/2025 | ||||
www.highhimalayan.com | ||||
Covid Relef your adventure in Nepal |
WHAT'S WE INCLUDE
- Meet and greet on arrival at Kathmandu Airport and transfer to your hotel
- Hotel accommodation in Kathmandu before and after your trek on a bed & breakfast basis tourist standard
- 12 days 3 meal a day and Hot drinks.
- Transfers from your hotel to and from your trek start point
- Return domestic flights to Lukla
- All National Park fees
- TIMS (Trekkers Information Management System) fees
- Accommodation 2 person sharing during the trek
- Service of our qualified Trekking guides and porter
- Our guides are well train and mountain climber
- Guide and porter salary
- Insurance for all guides and porters
- Prices are based on 2 people sharing hotel rooms and tea lodges throughout
- Transfer to Kathmandu airport
- Dally health check device : O2 meter ; Guide will check every day report of the health chec
Not included in the cost
- nternational airfare and departure taxes
- Items of a personal nature
- Tips for the crew
- Entry visa for Nepal
- Personal trekking insurance (must cover trekking area up to base camp
- Meals and drinks not specified